Swipe left/right to see plans
$1.00
per month |
$20.00
per month |
$40.00
per month |
$80.00
per month |
|
Join us | Join us | Join us | Join us | |
CPU Core(s) | 1 | 2 | 3 | 4 |
20 GB | 40 GB | 80 GB | 160 GB | |
300 GB | 800 GB | 1.2 TB | 1.8 TB | |
1024 MB | 2048 MB | 4096 MB | 8192 MB | |
IP Addresses | 1 | 1 | 1 | 1 |
$12.00 | $12.00 | $12.00 | $12.00 | |
Guarantees | ||||
1-hour Account Activation | ||||
Full Root Access | ||||
OS Options | ||||
Administration Options | ||||
Weekly Data Backups | ||||
Reselling Options | ||||
Control Panel Installation | ||||
$10.00/mo. | $10.00/mo. | $10.00/mo. | $10.00/mo. | |
Extra Dedicated IPs | ||||
1 IP Address | $3.00/mo. | $3.00/mo. | $3.00/mo. | $3.00/mo. |
Administration Services | ||||
$64.99/hour | $64.99/hour | $64.99/hour | $64.99/hour | |
Monthly Price | $1.00(per month) |
$20.00(per month) |
$40.00(per month) |
$80.00(per month) |
Join us | Join us | Join us | Join us |